After the purchase, you'll receive an email with the download link within 48 hours.
The download links use the HTTPS protocol. e.g."https://www.shoplack.com/file.iso"
Some of the old software before 2010 may not be able to install/run normally on x64 or Windows 10 systems. Be aware of it before purchasing it.
Name | Office PerformancePoint Server 2007 (x86) |
---|
Languages | English |
---|
File Name | en_office_performancepoint_server_2007_x86_cd_x14-00932.iso |
---|
Size | 100,141,056 bytes (95.5 MB) |
---|
SHA1 | D02EB9E2B44B0411E01176D2A5925F0FED004BCA |
---|
|
Name | Office PerformancePoint Server 2007 SP2 (x86) |
---|
Languages | English |
---|
File Name | en_office_performancepoint_server_2007_sp2_x86_cd_x15-26776.iso |
---|
Size | 7,512,064 bytes (7.1 MB) |
---|
SHA1 | FE94439C169DD5815EA7E48A5C982B2C9027AA04 |
---|
|
Name | Office PerformancePoint Server 2007 (x64) |
---|
Languages | English |
---|
File Name | en_office_performancepoint_server_2007_x64_cd_x14-01007.iso |
---|
Size | 100,581,376 bytes (95.9 MB) |
---|
SHA1 | 2D6E2B4EA46249421952E23EF44B0D892EBB67F5 |
---|
|
Name | Office PerformancePoint Server 2007 SP2 (x64) |
---|
Languages | English |
---|
File Name | en_office_performancepoint_server_2007_sp2_x64_cd_x15-26937.iso |
---|
Size | 7,903,232 bytes (7.5 MB) |
---|
SHA1 | 676018A2D10FB8924866428C91EF905E581614AA |
---|
|
Name | Office PerformancePoint 2007 Management Reporter (x86) |
---|
Languages | English |
---|
File Name | en_office_performancepoint_2007_management_reporter_x86_cd_x14-23108.iso |
---|
Size | 115,224,576 bytes (109.8 MB) |
---|
SHA1 | 2D6E2B4EA46249421952E23EF44B0D892EBB67F5 |
Microsoft PerformancePoint Server 2007 is an integrated performance management application that allows customers to monitor, analyze, and plan their business as well as drive alignment, accountability, and actionable insight across the entire organization. PerformancePoint Server 2007 provides all of the functionality that is needed to enable performance management in a single application, including scorecards, dashboards, management reporting, analytics, planning, budgeting, forecasting, and consolidation. The application is designed to reach all employees, across all business functions (finance, operations, marketing, sales, and human resources).