After the purchase, you'll receive an email with the download link within 48 hours.
The download links use the HTTPS protocol. e.g."https://www.shoplack.com/file.iso"
Some of the old software before 2010 may not be able to install/run normally on x64 or Windows 10 systems. Be aware of it before purchasing it.
Name | Microsoft R Server 9.1.0 for Windows (x64) |
---|
Languages | English |
---|
File Name | en_microsoft_r_server_910_for_windows_x64_10324119.zip |
---|
Size | 378,175,044 bytes (360.6 MB) |
---|
SHA1 | C24C06E7953753180425EDD36E413F4E5C21CB3E |
---|
|
Name | Microsoft R Server 9.1.0 for Linux (x64) |
---|
Languages | English |
---|
File Name | en_microsoft_r_server_910_for_linux_x64_10323878.tar.gz |
---|
Size | 1,804,226,201 bytes (1.68 GB) |
---|
SHA1 | 8F49AF80872875E2E31B4E9672315503F1C1E88B |
---|
|
Name | Microsoft R Server 9.1.0 for Teradata (x64) |
---|
Languages | English |
---|
File Name | en_microsoft_r_server_910_for_teradata_x64_10324043.tar.gz |
---|
Size | 1,805,020,203 bytes (1.68 GB) |
---|
SHA1 | F5A77A59EB474891DA690F1E24A451F033BF002A |
---|
|
Name | Microsoft R Server 9.1.0 for Hadoop (x64) |
---|
Languages | English |
---|
File Name | en_microsoft_r_server_910_for_hadoop_x64_10323951.tar.gz |
---|
Size | 1,807,686,247 bytes (1.68 GB) |
---|
SHA1 | F6A03F858BB6733C8B074458CF18C102B64DD3A8 |
Microsoft R Server 9.1.0, Microsoft's R distribution with added big-data, in-database, and integration capabilities. The release has several exciting features, including new machine-learning capabilities to support text and image processing and improved operationalization. The update includes new functionality to MicrosoftML. This package provides state-of-the-art, fast and scalable machine learning algorithms for common data science tasks including featurization, classification and regression. Some of the new functions include:
• Added support for most MRS platforms including Spark, Hadoop, and Linux
• Out of the box image featurization with several deep neural pre-trained models
• Easy to use sentiment analysis functionality
• Support for Ensembling and parallel learning
• Improved operationalization on web and SQL